To participate in the ODFD TOP GUN POINT SYSTEM, you must be a member of ODFD in good standing. The participant’s points from monthly matches will begin to be recorded after payment of the yearly dues for membership in ODFD. All of the scores will be recorded and kept by the ODFD Membership Coordinator and the Top Gun Award for each division will be awarded at the yearly Club Championship Match. The award is determined by the highest total of the accumulated points from scores of each Monthly Club Match.
Men’s Division | Ladies Division |
1st place = 35 points 2nd place = 32 points 3rd place = 29 points 4th place = 26 points 5th place = 23 points 6th place = 20 points 7th place = 17 points 8th place = 14 points 9th place = 11 points 10th place = 8 points 11th place and up = 5 points |
1st place = 20 points 2nd place = 17 points 3rd place = 14 points 4th place = 11 points 5th place = 8 points 6th place and up = 5 points |
Current Standings
The tables below show the current standings in each division.
Men’s Division
Top Gun 2015 | Men | Regulator | Vinton | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | May | June | August | October | TOTAL | |||||||
BA | 0 | 26 | 0 | 0 | 0 | 0 | 32 | 58 | ||||||
Bear Creek Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Big Ugly | 17 | 23 | 5 | 0 | 23 | 35 | 5 | 108 | 4 | |||||
Bob Ed Pain | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | ||||||
Boomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Boothill Kid | 5 | 5 | 5 | 17 | 11 | 0 | 0 | 43 | ||||||
Buckshot John | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 20 | ||||||
Buffalo Kid | 5 | 14 | 14 | 5 | 5 | 23 | 5 | 71 | ||||||
Cooter | 8 | 0 | 5 | 5 | 5 | 0 | 23 | 46 | ||||||
Diego Kid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
El Bajista | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||
G W Sellinger | 35 | 0 | 29 | 29 | 29 | 8 | 0 | 130 | 3 | |||||
High Country Drifter | 0 | 11 | 20 | 5 | 0 | 5 | 29 | 70 | ||||||
Hillbilly Tunney | 0 | 5 | 0 | 8 | 0 | 5 | 0 | 18 | ||||||
J T Chance | 5 | 5 | 11 | 5 | 5 | 0 | 5 | 36 | ||||||
Judge Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Long Ranger | 5 | 8 | 5 | 26 | 14 | 20 | 17 | 95 | 5 | |||||
Nobody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ringo | 20 | 32 | 32 | 20 | 32 | 26 | 20 | 182 | 2 | |||||
Sam Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shakey Flynch | 5 | 0 | 5 | 14 | 5 | 5 | 5 | 39 | ||||||
Shenandoah | 32 | 35 | 35 | 35 | 35 | 32 | 35 | 239 | 1 | |||||
Silver Bullet | 29 | 20 | 26 | 0 | 0 | 17 | 0 | 92 | ||||||
South Fork Slim | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | ||||||
Spanky | 5 | 5 | 5 | 11 | 17 | 5 | 17 | 65 | ||||||
Stokes County Kid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Texas Pete | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | ||||||
The Virginian | 26 | 29 | 5 | 0 | 0 | 11 | 0 | 71 | ||||||
Virginia Ranger | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
Ladies Division
Top Gun 2015 Ladies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regulator | Vinton | ||||||||||
January | February | March | April | May | June | July | August | October | TOTAL | ||
Belle | 0 | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | |
Billie Sioux | 17 | 14 | 17 | x | 17 | 14 | x | 20 | 20 | 119 | 1 |
Cantina Rose | 0 | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | |
Heffay | 8 | 5 | 0 | x | 20 | 20 | x | 5 | 0 | 58 | 3 |
Hot Lead Hooligan | 0 | 20 | 0 | x | 0 | 0 | x | 0 | 0 | 20 | |
Lonestar Lil | 20 | 0 | 0 | x | 0 | 0 | x | 0 | 14 | 34 | |
Miss Shotwell | 14 | 11 | 0 | x | 14 | 17 | x | 17 | 11 | 84 | 2 |
Petticoat Lizzie | 0 | 0 | 14 | x | 11 | 0 | x | 8 | 8 | 41 | 5 |
Prairie Blossom | 11 | 0 | 20 | x | 0 | 0 | x | 14 | 5 | 50 | 4 |
Shotglass Shari | 0 | 8 | 0 | x | 0 | 0 | x | 11 | 0 | 19 | |
Slowpoke | 0 | 17 | 0 | x | 0 | 0 | x | 0 | 17 | 34 |
Youth Division
January | February | March | May-Strawberry Festival | June | July | August | October | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Boothill Kid | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 100 |
Score of ‘ ~ ‘ indicates shooter not present or not a member at time of match.